Information for "Template:Significant figures/sum"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Template:Significant figures/sum |
Default sort key | Significant figures/sum |
Page length (in bytes) | 217 |
Namespace | Template |
Page ID | 325 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Felix Kaschura (talk | contribs) |
Date of page creation | 22:28, 3 March 2017 |
Latest editor | Felix Kaschura (talk | contribs) |
Date of latest edit | 22:28, 3 March 2017 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (9) | Templates used on this page:
|
Pages transcluded on (2) | Templates used on this page: |