Debug: Difference between revisions
Jump to navigation
Jump to search
Franz Hempel (talk | contribs) No edit summary |
Franz Hempel (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The Debug Widget in SweepMe! is a valuable tool for users who want to monitor and troubleshoot their test and measurement setups. This widget provides a convenient way to view debug messages, error codes, and print() commands generated by modules. | |||
The Debug Widget in SweepMe! is a valuable tool for users who want to monitor and troubleshoot their test and measurement setups. This widget provides a convenient way to view debug messages, error codes, and print() commands generated by | |||
=== Opening the Debug Widget === | === Opening the Debug Widget === | ||
Line 9: | Line 7: | ||
* Shortcut Key: Press the F2 key to quickly open the Debug Widget. | * Shortcut Key: Press the F2 key to quickly open the Debug Widget. | ||
* Widgets Tab: Navigate to the Widgets tab, and you will find the Debug Widget listed there. Click on it to open. | * Widgets Tab: Navigate to the Widgets tab, and you will find the Debug Widget listed there. Click on it to open. | ||
[[Category:Widgets]] |
Latest revision as of 15:36, 14 February 2024
The Debug Widget in SweepMe! is a valuable tool for users who want to monitor and troubleshoot their test and measurement setups. This widget provides a convenient way to view debug messages, error codes, and print() commands generated by modules.
Opening the Debug Widget
You can open the Debug Widget in two ways:
- Shortcut Key: Press the F2 key to quickly open the Debug Widget.
- Widgets Tab: Navigate to the Widgets tab, and you will find the Debug Widget listed there. Click on it to open.