Features: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
* Use one software to combine different devices | * Use one software to combine different devices | ||
* Read out as many devices you like | * Read out as many devices you like | ||
* Benefit from a growing community that implements new | * Benefit from a growing community that implements new drivers | ||
* Implement your own | * Implement your own drivers freely | ||
* Use only one software for various tasks | * Use only one software for various tasks | ||
* Try new ideas almost instantly | * Try new ideas almost instantly | ||
* Share your program procedures with | * Share your program procedures with friends and colleagues | ||
* Make your equipment exchangable | * Make your equipment exchangable | ||
* Store data always in the same file type and structure | * Store data always in the same file type and structure | ||
* Have fun while measuring | * Have fun while measuring! |
Revision as of 10:51, 17 January 2021
SweepMe! is a multi-tool measurement and control software.
Advantages
- Create complex measurement procedures in short time
- Use one software to combine different devices
- Read out as many devices you like
- Benefit from a growing community that implements new drivers
- Implement your own drivers freely
- Use only one software for various tasks
- Try new ideas almost instantly
- Share your program procedures with friends and colleagues
- Make your equipment exchangable
- Store data always in the same file type and structure
- Have fun while measuring!