Features: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
=== Advantages === | === Advantages === | ||
* Create complex measurement procedures in short time | * Create complex measurement procedures in short time | ||
* Use one software to combine different devices | * Use one software to combine different devices | ||
* Read out as many devices you like | * Read out as many devices you like | ||
* Benefit from a growing community that implements new devices | * Benefit from a growing community that implements new devices | ||
* Implement your own devices freely | * Implement your own devices freely | ||
* Use only one software for various tasks | * Use only one software for various tasks | ||
* Try new ideas almost instantly | * Try new ideas almost instantly | ||
* Share your program procedures with | * Share your program procedures with frineds and colleagues. | ||
* Make your equipment exchangable | * Make your equipment exchangable | ||
* Store data always in the same file type and structure | * Store data always in the same file type and structure | ||
* Do not care how to plot, save data, or create settings | * Do not care how to plot, save data, or create settings | ||
* Have fun while measuring | * Have fun while measuring |
Revision as of 15:53, 30 June 2019
SweepMe! is a multi-tool measurement and control software.
Advantages
- Create complex measurement procedures in short time
- Use one software to combine different devices
- Read out as many devices you like
- Benefit from a growing community that implements new devices
- Implement your own devices freely
- Use only one software for various tasks
- Try new ideas almost instantly
- Share your program procedures with frineds and colleagues.
- Make your equipment exchangable
- Store data always in the same file type and structure
- Do not care how to plot, save data, or create settings
- Have fun while measuring