List of Bugs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(add disclaimer and separate list for modules) |
||
Line 1: | Line 1: | ||
This page is a collection of known bugs in SweepMe! which may have unforseen or risky consequences. If you find a bug which is not in this list, [https://support.sweep-me.net/ submit a new ticket], please. | This page is a collection of known bugs in SweepMe! which may have unforseen or risky consequences. If you find a bug which is not in this list, [https://support.sweep-me.net/ submit a new ticket], please. | ||
== Disclaimer == | |||
The following tables list bugs known to the developers which affect the SweepMe! main program or official modules. The lists are maintained in all conscience but may be incomplete. The absence of entries for a specific version does not allow to deduce that the software is free of bugs. | |||
== List of Bugs == | |||
=== Bugs in SweepMe! === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 5: | Line 9: | ||
|- | |- | ||
| Plots with the same name are overwritten || Not all images are saved || {{success|Fixed}} || {{success|1.5.1.14}} || || Could be problematic when plots show the same but with different slicing | | Plots with the same name are overwritten || Not all images are saved || {{success|Fixed}} || {{success|1.5.1.14}} || || Could be problematic when plots show the same but with different slicing | ||
|} | |||
=== Bugs in Modules === | |||
{| class="wikitable sortable" | |||
|- | |||
! Module !! Description !! Implication !! Status !! Fixed in Version !! Workaround !! Comment | |||
|} | |} |
Revision as of 21:00, 1 September 2018
This page is a collection of known bugs in SweepMe! which may have unforseen or risky consequences. If you find a bug which is not in this list, submit a new ticket, please.
Disclaimer
The following tables list bugs known to the developers which affect the SweepMe! main program or official modules. The lists are maintained in all conscience but may be incomplete. The absence of entries for a specific version does not allow to deduce that the software is free of bugs.
List of Bugs
Bugs in SweepMe!
Description | Implication | Status | Fixed in Version | Workaround | Comment |
---|---|---|---|---|---|
Plots with the same name are overwritten | Not all images are saved | Fixed | 1.5.1.14 | Could be problematic when plots show the same but with different slicing |
Bugs in Modules
Module | Description | Implication | Status | Fixed in Version | Workaround | Comment |
---|