List of Included Python Packages
SweepMe! comes with its own Python environment. The Python packages in this environment can be imported in drivers, CustomFunction scripts, and other Python code that runs inside SweepMe!, without bundling them.
Where to find the complete list
The installation folder of SweepMe! (File → Open Folder → Main) contains:
- credits.html: all included open-source projects with version, author, and license text. You can also open it via Help & Info → Credits.
- libs\requirements.txt: all included Python packages with their exact versions, in the format of a pip requirements file.
Most relevant packages in SweepMe! 1.6.1
SweepMe! 1.6.1 is based on Python 3.14. The following table lists the most relevant packages and their versions in SweepMe! 1.6.1.7.
| Package | Version | Typical use |
|---|---|---|
| numpy | 2.4.4 | Arrays and numerical calculations |
| scipy | 1.17.1 | Scientific calculations, fitting, interpolation |
| pandas | 3.0.2 | Tables and data analysis |
| matplotlib | 3.10.9 | Plots |
| PyVISA | 1.16.2 | Communication via VISA (GPIB, USBTMC, LAN, ...). Requires a VISA runtime, e.g. NI-VISA or Keysight IO Libraries. |
| pyserial | 3.5 | Communication via COM ports |
| aioserial | 1.3.1 | Asynchronous communication via COM ports |
| pyusb | 1.3.1 | Direct USB communication |
| pymodbus | 3.13.0 | Modbus TCP and RTU |
| minimalmodbus | 2.1.1 | Modbus RTU via COM ports |
| asyncua | 1.1.8 | OPC UA |
| pythonnet | 3.1.0 | Using .NET libraries (DLLs) |
| pywin32 | 311 | Windows API, COM/ActiveX |
| WMI | 1.5.1 | Windows Management Instrumentation |
| psutil | 7.2.2 | Processes and system information |
| opencv-python | 4.13.0.92 | Image processing and cameras |
| Pillow | 12.3.0 | Images |
| openpyxl | 3.1.5 | Excel files |
| SQLAlchemy | 2.0.49 | Databases |
| requests | 2.33.1 | HTTP requests |
| aiohttp | 3.14.3 | Asynchronous HTTP |
| websockets | 16.0 | WebSocket connections |
| scikit-rf | 1.12.0 | RF and network analysis, Touchstone files |
| pydantic | 2.13.4 | Data validation |
| pycryptodomex | 3.23.0 | Cryptography |
| PySide6 | 6.11.0 | Qt user interfaces. Only the parts of Qt that SweepMe! uses are included. |
| pysweepme | 1.6.1.3 | SweepMe! driver framework |
Furthermore, the Python Standard Library is included.
The versions can change with updates of SweepMe!. Drivers should not rely on an exact package version.
SweepMe! 1.5.8
SweepMe! 1.5.8 is based on Python 3.9 and uses older package versions, e.g. numpy 1.24.3, scipy 1.9.1, pandas 2.0.2, matplotlib 3.6.3, PyVISA 1.13.0, pymodbus 3.8.6, and asyncua 1.1.0. Instead of PySide6, it uses PySide2 5.15.2.1. Use credits.html or libs\requirements.txt of your installation to check the exact versions.
Packages that are not included
If you need a Python package that is not included, bundle it with your driver as described in External libraries and dependencies and comply with the corresponding license.