Hold: Difference between revisions
Jump to navigation
Jump to search
m (Added Categories.) |
No edit summary |
||
Line 1: | Line 1: | ||
Hold is a [[ | Hold is a [[Module|Modules] used for specific waiting tasks in the measurement. | ||
==Usage== | ==Usage== | ||
Line 6: | Line 6: | ||
==Applications== | ==Applications== | ||
This [[ | This [[Modules|Modules]] can be used to stress a sample, e.g. at a certain current, or to reach steady-state conditions if a device needs time to settle. | ||
Furthermore, a hold time can be used to vary the time between consecutive parameter calls. | Furthermore, a hold time can be used to vary the time between consecutive parameter calls. | ||
[[Category: | [[Category:Modules]] | ||
[[Category: | [[Category:Internal Modules]] |
Revision as of 20:07, 3 May 2018
Hold is a [[Module|Modules] used for specific waiting tasks in the measurement.
Usage
Double-click Hold in the sequencer tab to edit the time. SweepMe! waits the given time in seconds without changing the applied parameters of any device.
Applications
This Modules can be used to stress a sample, e.g. at a certain current, or to reach steady-state conditions if a device needs time to settle. Furthermore, a hold time can be used to vary the time between consecutive parameter calls.