Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
* Find description and reference for each [[:Category:Measurement Classes|Measurement Class]]. | * Find description and reference for each [[:Category:Measurement Classes|Measurement Class]]. | ||
* [[Command line interface]] | * [[Command line interface]] | ||
}} | }} | ||
{{FlexBoxItemColorBox|title=Device Class Development|dark=#f99|light=#fee| | {{FlexBoxItemColorBox|title=Device Class Development|dark=#f99|light=#fee| | ||
* Understanding the [[SweepMe! Architecture|Program Architecture of SweepMe!]] and the interaction between SweepMe! and the measurement instrument. | * Understanding the [[SweepMe! Architecture|Program Architecture of SweepMe!]] and the interaction between SweepMe! and the measurement instrument. | ||
* [[Sequencer procedure]] | |||
* [[Device Class Structure]] | * [[Device Class Structure]] | ||
* [[Device Class Assistant]] | * [[Device Class Assistant]] | ||
* [[Device Class Dependencies|Including external libraries and dependencies]] in a Device Class Package | * [[Device Class Dependencies|Including external libraries and dependencies]] in a Device Class Package | ||
* [[Uploading a Device Class]] | * [[Uploading a Device Class]] | ||
* [[License Guide for Device Classes]] | |||
}}}} | }}}} |
Revision as of 15:31, 3 June 2017
Starting with SweepMe!
- Overview of SweepMe!
- Download and Installation
- Configure and Start a Measurement
- The Sweep Editor
- Learn how to get more supported devices by downloading free Device Classes
- Get an idea of the possibilities with SweepMe! by looking at some Measurement Examples.
- Measurement Classes
- GUI navigation
- Device communication
- Troubleshooting
Topics for Advanced Users
- Sweep Scripts
- Using Batch Scripts with variables
- Advanced Sequencer guide, showing complex measurements looping over multiple branches.
- Find description and reference for each Measurement Class.
- Command line interface
Device Class Development
- Understanding the Program Architecture of SweepMe! and the interaction between SweepMe! and the measurement instrument.
- Sequencer procedure
- Device Class Structure
- Device Class Assistant
- Including external libraries and dependencies in a Device Class Package
- Uploading a Device Class
- License Guide for Device Classes