Main Page: Difference between revisions

From SweepMe! Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
}}
}}


{{FlexBoxItemColorBox|title=Examples|dark=#8d8|light=#efe|
* [[Examples#Current-voltage characteristics|IV characteristics]]
* [[Examples#Cyclic battery tests|Cyclic battery tests]]
* [[Examples#Sensor monitoring system|Sensor monitoring system]]
* [[Examples#Angle dependent spectra|Angle dependent spectra]]
* [[Examples#Device lifetime and material degradation characterization|Device lifetime and material degradation]]
* [[Examples#Sensitive EQE measurements|External quantum efficiency]]
* [[Examples#Wafer prober tests and measurements|Wafer prober]]
* [[Examples#Vacuum thin film deposition|Vacuum thin film deposition]]
}}






 
{{FlexBoxItemColorBox|title=General|dark=#ed0|light=#ffe|
{{FlexBoxItemColorBox|title=General|dark=#ffb95e|light=#ffecd4|
* [[Troubleshooting]]
* [[Troubleshooting]]
* [[Loading data files]] with external software
* [[Loading data files]] with external software
Line 41: Line 50:
}}
}}


{{FlexBoxItemColorBox|title=Programming Guide|dark=#f99|light=#fee|
{{FlexBoxItemColorBox|title=Programming Guide|dark=#ffb95e|light=#ffecd4|
* [[pysweepme]]
* [[pysweepme]]
* [[Driver Programming]]
* [[Driver Programming]]
Line 71: Line 80:




{{FlexBoxItemColorBox|title=Examples|dark=#ed0|light=#ffe|
 
* [[Examples#Current-voltage characteristics|IV characteristics]]
* [[Examples#Cyclic battery tests|Cyclic battery tests]]
* [[Examples#Sensor monitoring system|Sensor monitoring system]]
* [[Examples#Angle dependent spectra|Angle dependent spectra]]
* [[Examples#Device lifetime and material degradation characterization|Device lifetime and material degradation]]
* [[Examples#Sensitive EQE measurements|External quantum efficiency]]
* [[Examples#Wafer prober tests and measurements|Wafer prober]]
* [[Examples#Vacuum thin film deposition|Vacuum thin film deposition]]
}}





Revision as of 19:09, 14 February 2024